The contact for this competition is Alan Wright (07834905461)
Time | Team | |||
07:40 | Roger Dailly (6.8), Jim Orr (9.0) & Graham Dun (16.4) | |||
07:50 | Lawrence Forrest (8.1), Ian Young (11.6) & Grahame Bingham (11.7) | |||
08:00 | Michael Dickson (4.8), Paul Hamilton (11.0) & Douglas Macmillan (13.2) | |||
08:10 | Reserved | |||
08:20 | James Walker (10.0), Terence Kowal (16.5) & David Bruce (31.9) | |||
08:30 | Kenneth Utterson (12.3), Robert Windever (15.5) & John Peacocke (19.8) | |||
08:40 | Grant Fleming (-1.9), Andrew Fleming (0.7) & Brian Reilly (5.3) | |||
08:50 | Christopher Jackson (1.5), Neil Watts (6.9) & Michael Smith (9.8) | |||
09:00 | David G Anderson (11.1), Colin Thomson (13.0) & Jeremy Murphy (17.2) | |||
09:10 | Alastair Minto (5.6), Alan Thomson (10.9) & James Duthie (17.2) | |||
09:20 | Ian Beckett (15.8), Iain Donald (17.0) & Brian Hosie (17.0) | |||
09:30 | Murray Rhind (7.4), Ian Davidson (12.1) & Liam Scott (24.4) | |||
09:40 | Mark Brooks (2.1), Chris Thomson (6.1) & Fraser Hammond (18.5) | |||
09:50 | Canning Paul (10.5), Stephen Smith (12.7) & Philip Hay (16.1) | |||
10:00 | John Harpur (11.7), Martin Davies (14.5) & Graham Flight (14.5) | |||
10:10 | D Linn (4.9), Ian Johnston (5.9) & Sean Macdonald (16.2) | |||
10:20 | Robin Hewitt (11.3), David Martin (12.5) & Brendan Molloy (20.6) | |||
10:30 | James Shaw (6.3), Brian Barn (7.9) & Vic Hanrahan (11.8) | |||
10:40 | Karen Ballantyne (8.5), Sal Shepherd (9.7) & Frances McFadzean (11.0) | |||
10:50 | Allan Granger (13.6), Stewart Leslie (17.6) & John Urquhart (18.6) | |||
11:00 | JingYun Little (14.3), Ah Nya Plant (23.8) & Laura Flint (24.4) | |||
11:10 | Iain Carswell (12.9), Daniel Trail (14.4) & Kenneth Lorimer (23.3) | |||
11:20 | Billy Summers (9.7), Douglas Jamieson (20.4) & Gordon Brydon (25.4) | |||
11:30 | Craig Robertson (11.2), Ken Currie (14.9) & Ian McDonald (21.2) | |||
11:40 | Marion Quigley (11.0), Ruth Wilkojc (11.8) & Gilly Glen (14.7) | |||
11:50 | Rab Jackson (11.8), Ronnie Gorman (16.9) & David Ponniah (23.8) | |||
12:00 | Andrew Sijan (15.8), Andrew Wilson (18.6) & Stuart Duncan (22.9) | |||
12:10 | Brian Fairgrieve (6.5), John Ingram (16.2) & Alex Keighren (16.4) | |||
12:20 | Tam Mowat (20.7), Brian Murphy (21.0) & Sidney Hanton (26.9) | |||
12:30 | Keith Peacock (7.4), Ian Lang (9.5) & Alan McAlpine (13.2) | |||
12:40 | John H Kelly (11.7), Peter Cochrane (12.7) & Blair Murray (16.1) | |||
12:50 | Mark Donaldson (), Tony Reilly (9.1) & Douglas Somerville (11.8) | |||
13:00 | Blocked | Robert Hendry (7.5), Christian Traynor (9.4) & Richard Shirridan (16.0) | Robert Hendry (7.5), Christian Traynor (9.4) & Richard Shirridan (16.0) | |
13:10 | Derek Hunter (9.7), Alan J Dickson (13.2) & Katy Hunter (20.2) | |||
13:20 |