(30%/20%/10% from lowest to highest playing handicap)
Results | Score | ||
1st | Ian Davidson, Murray Rhind, Liam Scott | 54 | |
2nd | James Duthie, Alastair Minto, Alan Thomson | 55 | |
3rd | Peter Cochrane, John H Kelly, Blair Murray | 55 | |
4th | Michael Dickson, Paul Hamilton, Douglas Macmillan | 56 | |
5th | Brian Fairgrieve, John Ingram, Alex Keighren | 58 | |
6th | David Bruce, Terence Kowal, James Walker | 59 | |
7th | Ian Lang, Alan McAlpine, Keith Peacock | 59 | |
8th | Robert Hendry, Richard Shirridan, Christian Traynor | 59 | |
9th | Brian Barn, Vic Hanrahan, James Shaw | 59 | |
10th | Andrew Fleming, Grant Fleming, Brian Reilly | 59 | |
11th | Karen Ballantyne, Frances McFadzean, Sal Shepherd | 60 | |
12th | Allan Granger, Stewart Leslie, John Urquhart | 60 | |
13th | John Peacocke, Kenneth Utterson, Robert Windever | 60 | |
14th | Mark Brooks, Fraser Hammond, Chris Thomson | 60 | |
15th | Mark Donaldson, Tony Reilly, Douglas Somerville | 61 | |
16th | Roger Dailly, Graham Dun, Jim Orr | 61 | |
17th | Ronnie Gorman, Rab Jackson, David Ponniah | 61 | |
18th | Grahame Bingham, Lawrence Forrest, Ian Young | 62 | |
19th | David G Anderson, Jeremy Murphy, Colin Thomson | 62 | |
20th | Martin Davies, Graham Flight, John Harpur | 62 | |
21st | Ken Currie, Ian McDonald, Craig Robertson | 63 | |
22nd | Philip Hay, Canning Paul, Stephen Smith | 63 | |
23rd | Alan J Dickson, Derek Hunter, Kathryn Hunter | 63 | |
24th | Robin Hewitt, David Martin, Brendan Molloy | 63 | |
25th | Iain Carswell, Kenneth Lorimer, Daniel Trail | 63 | |
26th | Laura Flint, JingYun Little, Ah Nya Plant | 64 | |
27th | Stuart Duncan, Andrew Sijan, Andrew Wilson | 64 | |
28th | Gilly Glen, Marion Quigley, Ruth Wilkojc | 65 | |
29th | Sidney Hanton, Tam Mowat, Brian Murphy | 66 | |
30th | Ian Johnston, D Linn, Sean Macdonald | 66 | |
31st | Gordon Brydon, Douglas Jamieson, Billy Summers | 66 | |
32nd | Ian Beckett, Iain Donald, Brian Hosie | NR | |
33rd | Christopher Jackson, Michael Smith, Neil Watts | NR |
Page will refresh results automatically for one hour