2023
May 2023 Diary of Events
|
| Monday 1st | | |
| Tuesday 2nd | | |
| Wednesday 3rd | 08:00 - 10:00 | | Gents Midweek Medal |
| 10:50 - 12:00 | | Gents Midweek Medal (cont.) |
| 14:00 - 14:30 | | Gents Midweek Medal (cont.) |
| 14:50 - 15:10 | | Gents Midweek Medal (cont.) |
| 15:40 - 17:30 | | Gents Midweek Medal (cont.) |
| Thursday 4th | 08:50 - 09:45 | | CPGC Seniors Team (SEDSGL) Match away to Kingsknowe (South Edinburgh District Seniors Golf Leauge ) |
| Friday 5th | | |
| Saturday 6th | | |
| Sunday 7th | 10:15 - 11:15 | | Coronation Foursomes -enter with partner |
| Monday 8th | 09:00 - 09:00 | | 9-hole Stableford Medal (Mixed) |
| 10:00 - 10:30 | | 9-hole Stableford Medal (Mixed) (cont.) |
| 12:00 - 12:00 | | 9-hole Stableford Medal (Mixed) (cont.) |
| 13:30 - 13:30 | | 9-hole Stableford Medal (Mixed) (cont.) |
| 18:30 - 18:30 | | 9-hole Stableford Medal (Mixed) (cont.) |
| Tuesday 9th | | |
| Wednesday 10th | | |
| Thursday 11th | | |
| Friday 12th | | |
| Saturday 13th | 08:45 - 09:52 | | Ladies Medal-Margaret Sinclair Trophy (A, F and G) |
| 12:52 - 13:07 | | Junior 18 Hole Medal (1st Championship Qualifier) |
| 13:15 - 13:45 | | Ladies Medal-Margaret Sinclair Trophy (A, F and G) (cont.) |
| Sunday 14th | 07:00 - 14:30 | | Gents Medal, Ron Brownlee Centennial Shield (A,D,E,H) |
| Monday 15th | | |
| Tuesday 16th | | |
| Wednesday 17th | 08:00 - 10:00 | | Mixed Midweek Medal |
| 11:00 - 12:00 | | Mixed Midweek Medal (cont.) |
| 14:00 - 14:20 | | Mixed Midweek Medal (cont.) |
| 14:50 - 15:10 | | Mixed Midweek Medal (cont.) |
| 15:50 - 18:00 | | Mixed Midweek Medal (cont.) |
| Thursday 18th | 08:45 - 10:00 | | CPGC Seniors Team (SEDSGL) Match at home to Swanston (South Edinburgh District Seniors Golf Leauge ) |
| Friday 19th | | |
| Saturday 20th | 08:10 - 12:10 | | Gents Invitation Silloth |
| Sunday 21st | | |
| Monday 22nd | | |
| Tuesday 23rd | | |
| Wednesday 24th | 09:00 - 09:52 | | Senior Ladies Medal |
| 13:00 - 13:45 | | Senior Ladies Medal (cont.) |
| Thursday 25th | 08:00 - 12:40 | | Gents Bryden Trophy (Age 50+ and 5 Years Membership) |
| 13:20 - 14:00 | | Gents Bryden Trophy (Age 50+ and 5 Years Membership) (cont.) |
| Friday 26th | | |
| Saturday 27th | 07:00 - 14:10 | | Gents Medal, Ronnie Samuel Memorial Trophy (D,E,H) |
| Sunday 28th | 08:45 - 09:37 | | Ladies Medal-Craigmillar Cup (A, F and G) |
| 12:52 - 13:00 | | Junior 18 Hole Medal (2nd Championship Qualifier) |
| 13:07 - 13:52 | | Ladies Medal-Craigmillar Cup (A, F and G) (cont.) |
| Monday 29th | | |
| Tuesday 30th | | |
| Wednesday 31st | 08:00 - 10:00 | | Gents Midweek Medal |
| 11:00 - 12:00 | | Gents Midweek Medal (cont.) |
| 14:00 - 15:10 | | Gents Midweek Medal (cont.) |
| 16:10 - 18:00 | | Gents Midweek Medal (cont.) |
2023
|