| Harry Garden (15): Junior Open 9 holes Thursday 5th July 2018 | Craigmillar 9 hole - Mens White Tees | ||||||||||||||||||||||
| Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT | TOTAL | ||||||||||||
| Yards | 0 | 0 | |||||||||||||||||||||
| SI | OUT | TOTAL | |||||||||||||||||||||
| Par | 0 | 0 | |||||||||||||||||||||
| Score | 8 | 4 | 6 | 7 | 7 | 8 | 3 | 4 | 6 | 53 | 53 | ||||||||||||
| Stableford | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||||||
| Result: 0 Points | |||||||||||||||||||||||
Back to Junior Open 9 holes pages.
Compare this round against others in the competition