Steven Rennie (0) (95% allowance): Craigmillar Park Open 2023 Sunday 9th April 2023 | Craigmillar Park - Mens White Tees | ||||||||||||||||||||||
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | IN | TOTAL | ||
Yards | 351 | 269 | 254 | 465 | 424 | 284 | 206 | 297 | 331 | 2881 | 351 | 128 | 411 | 150 | 505 | 168 | 402 | 493 | 362 | 2970 | 5851 | ||
SI | 5 | 13 | 17 | 1 | 7 | 15 | 9 | 11 | 3 | OUT | 14 | 18 | 6 | 10 | 4 | 16 | 2 | 8 | 12 | IN | TOTAL | ||
Par | 4 | 4 | 4 | 4 | 4 | 4 | 3 | 4 | 4 | 35 | 4 | 3 | 4 | 3 | 5 | 3 | 4 | 5 | 4 | 35 | 70 | ||
Score | 5 | 3 | 3 | 5 | 4 | 3 | 5 | 5 | 4 | 37 | 4 | 2 | 5 | 3 | 5 | 4 | 5 | 7 | 3 | 38 | 75 | ||
Result: Gross 75 |
172nd place (Malcolm Thomas Pennycott) 174th place (Sean Gallacher)
Back to Craigmillar Park Open 2023 pages.
Compare this round against others in the competition