The Competition will be open to men with a handicap of 28 or less.
The Competition will be played in accordance with the Rules of Golf as approved by the R & A and in accordance with Local Rules.
The Competition will be over one round strokeplay play from the white tees.
Ties will be decided on better inward 9 or such other method as the Tournament Committee shall decide.
Starting times and partners will be posted on the Craigmillar Park GC website.
(95% handicap allowance)
Results | Nett | |
1st | Grahame Bingham(12) | 66 |
2nd | Liam Young(10) Lochgelly | 66 |
3rd | Philip Leggate(7) Musselburgh | 66 |
4th | Rory Deacon(1) | 67 |
5th | James Duthie(18) | 68 |
6th | Martin Davies(15) | 68 |
7th | Rod MacDonell(18) | 68 |
8th | Douglas Macmillan(13) | 68 |
9th | Robert King(11) | 68 |
10th | Alan Laurie(12) Pumpherston | 69 |
11th | Bruce Cameron(11) | 69 |
12th | David Galloway(14) | 69 |
13th | Stewart Manson(11) Bathgate | 69 |
14th | Lawrence Forrest(8) | 69 |
15th | James Shaw(6) | 70 |
16th | John Morrison(18) | 70 |
17th | Luciano Lizier(12) | 70 |
18th | Mike Siddall(11) Dalmahoy Hotel & Country Club | 71 |
19th | Peter Cochrane(13) | 71 |
20th | Andrew Forbes(8) Alloa | 71 |
21st | Maurice Allan(7) | 71 |
22nd | Kris Glass(0) Alloa | 71 |
23rd | Michael Dickson(4) | 71 |
24th | Alastair Minto(5) | 71 |
25th | Ronnie McEwan(9) Haddington | 72 |
26th | Chris Elliott(5) Alloa | 72 |
27th | Paul Lamb(3) | 72 |
28th | Paul Hamilton(11) | 72 |
29th | Craig Lawrie(5) Mortonhall | 72 |
30th | Ian Young(11) | 72 |
31st | Mathew Brydon(10) OpenPlay | 72 |
32nd | Stuart Dickson(8) Kinross | 72 |
33rd | Brian Fairgrieve(6) | 72 |
34th | Andrew Campbell(12) Merchants of Edinburgh | 72 |
35th | Nicholas Fleming(5) Forrester Park | 72 |
36th | Graham Flight(14) | 73 |
37th | Jeremy Murphy(17) | 73 |
38th | Bryan Stevenson(19) Lochgelly | 73 |
39th | Tony Yates(9) Pumpherston | 73 |
40th | George Brown(6) Pumpherston | 73 |
41st | Ryan Coyle(5) Prestonfield Limited | 73 |
42nd | Roger Dailly(6) | 73 |
43rd | Brian Thomson(5) Kilspindie | 73 |
44th | Ciaran Dickson(1) Pumpherston | 74 |
45th | Blair Murray(16) | 74 |
46th | Jason Cunningham(19) Royal Musselburgh | 74 |
47th | Darren Hulston(-4) Alloa | 74 |
48th | Eric Donohoe(21) | 74 |
49th | John Urquhart(19) | 75 |
50th | B Stewart(9) Pumpherston | 75 |
51st | Alan McAlpine(13) | 75 |
52nd | Thomas Slow(19) Portobello | 75 |
53rd | Robbie Mcdonald(16) Prestonfield Limited | 76 |
54th | Craig Campbell(12) Pumpherston | 76 |
55th | Grant Archibald(7) Merchants of Edinburgh | 76 |
56th | Marc McShane(5) Cathkin Braes | 77 |
57th | Stephen Smith(11) | 77 |
58th | Eddie Shields(4) Murrayfield | 77 |
59th | Kieran Goulden(2) Dundas Parks | 77 |
60th | Stewart M Robertson(9) | 77 |
61st | Richard Bryant(15) Longniddry | 77 |
62nd | Gary Porteous(0) Kilspindie | 77 |
63rd | R W Green(3) Kilspindie | 78 |
64th | Robert Spalding(12) Kirkcaldy | 78 |
65th | George Edwards(14) Liberton | 78 |
66th | Grant Robertson(4) Kilspindie | 78 |
67th | Donald King(13) Mortonhall | 79 |
68th | David Martin(12) | 79 |
69th | Niall Caldwell(10) Glen | 79 |
70th | Frank Aherne(3) Haddington | 79 |
71st | Bryan Anderson(13) Pumpherston | 79 |
72nd | Steven Lees(6) Dalmahoy Hotel & Country Club | 80 |
73rd | Malcolm Monkhouse(14) Dalmahoy Hotel & Country Club | 80 |
74th | Craig Paterson(4) Kinross | 80 |
75th | Paul Wood(12) | 81 |
76th | Fionan Doonan(17) Silverknowes | 81 |
77th | David Birtley(21) Haddington | 81 |
78th | Andrew Smith(5) Pumpherston | 81 |
79th | Ryan Praino(4) Edinburgh Leisure | 82 |
80th | Craig Hyslop(5) Tain | 82 |
81st | Alan Blair(3) Dundas Parks | 83 |
82nd | Ryan Duncan(11) Silverknowes | 85 |
83rd | Keith Phillips(9) Mortonhall | 86 |
84th | James O'Kane(14) Bathgate | 88 |
85th | Mark Waldman(9) Glen | 88 |
86th | Shaun Philbin(0) Cathkin Braes | NR |
87th | Dennis Henderson(19) OpenPlay | NR |
88th | Cameron Bruce(10) Merchants of Edinburgh | NR |
89th | Barry Steel(7) Cathkin Braes | NR |
90th | Mark christie Drummond(5) Paisley | NR |
91st | John H Kelly(11) | NR |
92nd | Robert Reid(9) Silverknowes | NR |
93rd | Douglas Somerville(11) | NR |
94th | Shaun Sutherland(7) Dalmahoy Hotel & Country Club | NR |
95th | Gordon Mann(18) West Linton | NR |
96th | Ryan Hendry(14) Portobello | NR |
97th | Chris Byers(24) OpenPlay | NR |
98th | Darren Jack(7) Newbattle | NR |
99th | Edward O'Donnell(10) Glenbervie | NR |
100th | Tam Laird(5) Pumpherston | NR |
101st | Brad Muir(6) Longniddry | NR |
102nd | Stephen Speed(3) Longniddry | NR |
Page will refresh results automatically for one hour