(85% handicap allowance)
Team | Nett Results | |
1st | Gary Gowans (20) & Ian Johnston (5) | 50 |
2nd | Dorrie Boyle (11) & Ronald Boyle (8) | 47 |
3rd | Robert Windever (14) & Grahame Bingham (9) | 47 |
4th | Martin Davies (13) & John Mckenzie (11) | 46 |
5th | Gary McKie (14) & Brian Barn (6) | 46 |
6th | Sarah Ledingham (6) & Lisa Hendry (23) | 46 |
7th | Tam Mowat (17) & Brian Murphy (17) | 46 |
8th | Vanessa Heywood (27) & Ruth Wilkojc (11) | 46 |
9th | Allan Granger (12) & Stuart Fairclough (24) | 45 |
10th | Peter Cochrane (10) & John Allison (8) | 45 |
11th | Tom Moullaali (6) & Brian Pickard (10) | 44 |
12th | Ewan Dunlop (12) & Sam Shannon (1) | 44 |
13th | Ken Hurley (10) & Steven Hurley (15) | 44 |
14th | Alex Keighren (13) & Ronnie Gorman (14) | 44 |
15th | Colin Knox (14) & Ian Young (10) | 44 |
16th | Kenneth Utterson (10) & John Peacocke (16) | 44 |
17th | David Galloway (12) & John H Kelly (10) | 44 |
18th | Paul Wood (11) & Keith Phillips (11) | 44 |
19th | Paul Hamilton (9) & Michael Dickson (4) | 44 |
20th | Richard Shirridan (12) & Paul Scott (27) | 43 |
21st | James Shaw (4) & Bruce Doney (8) | 43 |
22nd | Neil Watts (4) & Andrew Coull (16) | 43 |
23rd | Paul Lamb (2) & David Kyles (5) | 43 |
24th | Brian Reilly (4) & Grant Fleming (0) | 43 |
25th | Alan Dunlop (8) & Graeme Armstrong (7) | 43 |
26th | Murray Rhind (5) & Ian Davidson (9) | 43 |
27th | Dennis Cartwright (11) & Bill Crosbie (5) | 43 |
28th | Sal Shepherd (11) & Scott Mcdermott (7) | 43 |
29th | Cameron Ledingham (2) & Robert Hendry (6) | 43 |
30th | Gordon Thomasson (24) & Gordon Pomphrey (16) | 42 |
31st | Rab Jackson (9) & Brian Fairgrieve (4) | 42 |
32nd | Peter Lyle (19) & Robert Currie (0) | 42 |
33rd | Anita Flight (11) & Graham Flight (11) | 42 |
34th | Eric Donohoe (17) & Colin Thomson (8) | 42 |
35th | Marion Quigley (10) & Gilly Glen (15) | 42 |
36th | Scott Dolan (19) & Harry Kolinsky (18) | 42 |
37th | David Amers (16) & Neil Finlayson (14) | 42 |
38th | Mark Donaldson (11) & Tony Reilly (7) | 41 |
39th | John Fairgrieve (7) & Colin Fairgrieve (7) | 41 |
40th | Bryan Davies (4) & Willie Motion (9) | 41 |
41st | Bob O'Donnell (29) & Brian Beveridge (12) | 41 |
42nd | Chris Thomson (5) & Ally Scott (9) | 41 |
43rd | Jim Orr (7) & Roger Dailly (5) | 41 |
44th | Alan Thomson (9) & Stewart M Robertson (8) | 41 |
45th | Douglas Peters (5) & Mark Crutchley (15) | 40 |
46th | Karl Billington (19) & William Matthews (14) | 40 |
47th | Ian Gerrish (7) & Ken Rice (16) | 40 |
48th | Karen Ballantyne (7) & Celia Macintyre (13) | 40 |
49th | Sam Smith (8) & Steven Bremner (6) | 39 |
50th | Conor O'Toole (-2) & Danny Hendry (3) | 39 |
51st | Graham Inch (11) & Iain Rooney (2) | 39 |
52nd | Brian Kaczynski (13) & Craig Menzies (17) | 39 |
53rd | Billy Summers (8) & Scott Summers (8) | 38 |
54th | JingYun Little (12) & Ah Nya Plant (23) | 38 |
55th | Tom Morley (10) & Allan Granger (12) | 37 |
56th | David Robertson (14) & Karen Robertson (19) | 37 |
57th | Alastair Minto (4) & Iain Sawers (5) | 37 |
58th | John Morrison (14) & Maurice Allan (6) | 37 |
59th | Iain Carswell (11) & Kenneth Lorimer (20) | 37 |
60th | Roy Purves (14) & Iain Smith (15) | 37 |
61st | Ogilvy Gray (24) & Alan Brown (15) | 36 |
62nd | John Chapman (24) & Moray Munro (25) | 36 |
63rd | John Harpur (10) & Gordon White (8) | 35 |
64th | John Urquhart (17) & Ryan Murray (5) | 35 |
65th | Andrew Boyle (17) & Gavin Dempsey (10) | 34 |
66th | Maurice Allan (6) & James R Armstrong (4) | 34 |
67th | Alasdair Cameron (7) & Bruce Cameron (10) | 33 |
68th | Judy McCulloch (34) & Ah Nya Plant (23) | 33 |
69th | Douglas Dykes (18) & Rory Hunter (11) | 31 |
70th | George Hunter (21) & Desmond O'Toole (19) | 30 |
Page will refresh results automatically for one hour