| Gross Leaderboard | R1 | R2 | R3 | R4 | Total | Par | ||
| 1st | Jamie Duguid Dunbar | 64 | 70 | 66 | 64 | 264 | -16 | |
| 2nd | Stewart Watt Old Course Ranfurly Ltd | 69 | 66 | 69 | 67 | 271 | -9 | |
| 3rd | Phil Brown Monifieth | 70 | 67 | 69 | 69 | 275 | -5 | |
| 4th | James Donaldson Stirling | 71 | 67 | 68 | 73 | 279 | -1 | |
| 5th | Marc Reid Craigielaw | 69 | 72 | 71 | 68 | 280 | LEVEL | |
| 5th | Sean Kennedy Tain | 71 | 69 | 70 | 70 | 280 | LEVEL | |
| 5th | Lee Morgan Dunbar | 72 | 68 | 69 | 71 | 280 | LEVEL | |
| 8th | Craig Davidson Longniddry | 72 | 71 | 72 | 67 | 282 | +2 | |
| 8th | Malcolm Pennycott Royal Burgess Golfing Society of Edinburgh | 73 | 71 | 69 | 69 | 282 | +2 | |
| 8th | James White Lundin | 73 | 65 | 72 | 72 | 282 | +2 | |
| 8th | Jack Collingswood Tantallon | 66 | 69 | 74 | 73 | 282 | +2 | |
| 8th | Graham Bell Bathgate | 66 | 72 | 70 | 74 | 282 | +2 | |
| 13th | Benn Mcleod Musselburgh | 70 | 69 | 75 | 69 | 283 | +3 | |
| 13th | Ewen Farquhar New St Andrews | 68 | 73 | 69 | 73 | 283 | +3 | |
| 15th | Adam Giles Murcar Links | 74 | 67 | 72 | 71 | 284 | +4 | |
| 16th | Steven Rennie Drumpellier | 70 | 75 | 69 | 71 | 285 | +5 | |
| 16th | Harvey McDonald Turnberry | 69 | 72 | 73 | 71 | 285 | +5 | |
| 18th | Jake Edgcombe Baberton | 70 | 74 | 70 | 72 | 286 | +6 | |
| 18th | Ross Mallon Bathgate | 71 | 71 | 71 | 73 | 286 | +6 | |
| 20th | Reece Johnson West Linton | 70 | 69 | 74 | 75 | 288 | +8 | |
| 20th | Craig Pirie Millport | 73 | 72 | 67 | 76 | 288 | +8 | |
| 22nd | Ross Noon Musselburgh Old Course | 77 | 70 | 75 | 68 | 290 | +10 | |
| 22nd | Owen Brady Baberton | 71 | 72 | 75 | 72 | 290 | +10 | |
| 24th | Craig Deerness Musselburgh | 73 | 73 | 73 | 73 | 292 | +12 | |
| 24th | Hamish Spilsbury Golf House Club Elie | 70 | 74 | 73 | 75 | 292 | +12 | |
| 24th | Ross Colquhoun Kingsfield | 73 | 69 | 72 | 78 | 292 | +12 | |
| 27th | Eddie Jackson Turnhouse Ltd | 73 | 70 | 76 | 74 | 293 | +13 | |
| 27th | Drew Cleaver Ayr Belleisle | 74 | 71 | 74 | 74 | 293 | +13 | |
| 27th | Ryan Copland Moray | 73 | 73 | 72 | 75 | 293 | +13 | |
| 27th | Jamie Mann Scottish Golf Events | 69 | 75 | 73 | 76 | 293 | +13 | |
| 31st | Georg Brutsche | 72 | 72 | 74 | 76 | 294 | +14 | |
| 32nd | Scott Newman Gourock | 76 | 71 | 77 | 71 | 295 | +15 | |
| 32nd | Finlay Elrick Carnoustie | 73 | 72 | 78 | 72 | 295 | +15 | |
| 34th | Georgie Jackson Turnhouse Ltd | 73 | 74 | 79 | 72 | 298 | +18 | |
| 34th | Craig Surgeon Kingsknowe | 74 | 71 | 75 | 78 | 298 | +18 | |
| 34th | Harry Coombs Glamorganshire Golf Club | 70 | 77 | 70 | 81 | 298 | +18 | |
| 37th | Angus Bendall Southerness | 72 | 74 | 71 | 82 | 299 | +19 | |
| 38th | Cameron Gray Cruden Bay | 72 | 74 | 78 | 76 | 300 | +20 | |
| 39th | Rory Foy Sandyhills | 72 | 73 | 75 | 81 | 301 | +21 | |
| 40th | Nick Aiken Longniddry | 71 | 73 | 144 | +4 | |||
| 41st | Eoin Brown Leven Thistle | 78 | 70 | 148 | +8 | |||
| 41st | Sean Gallacher Prestonfield Limited | 73 | 75 | 148 | +8 | |||
| 41st | Andrew Benson West Lothian | 73 | 75 | 148 | +8 | |||
| 41st | Scott MacPherson Bothwell Castle | 70 | 78 | 148 | +8 | |||
| 45th | Kieran Quinn Clydebank & District | 77 | 72 | 149 | +9 | |||
| 45th | D G F Lindsay Lenzie | 76 | 73 | 149 | +9 | |||
| 45th | Kaylen Martin Duns | 75 | 74 | 149 | +9 | |||
| 48th | Simon Fairburn Torwoodlee | 77 | 73 | 150 | +10 | |||
| 48th | George Sampson Royal Burgess Golfing Society of Edinburgh | 73 | 77 | 150 | +10 | |||
| 50th | Jamie Mackintosh Nairn | 77 | 74 | 151 | +11 | |||
| 50th | Matthew Scott Crieff | 75 | 76 | 151 | +11 | |||
| 50th | MR GREG NICOLL Bonnybridge | 74 | 77 | 151 | +11 | |||
| 50th | Guy Dalziel Craigielaw | 73 | 78 | 151 | +11 | |||
| 54th | Stuart Blair Royal Musselburgh | 74 | 78 | 152 | +12 | |||
| 54th | Sean Walter West Linton | 73 | 79 | 152 | +12 | |||
| 56th | Jamie Millar Broomieknowe | 78 | 75 | 153 | +13 | |||
| 56th | James Mckechnie Carrick at Cameron House | 75 | 78 | 153 | +13 | |||
| 56th | Cameron Black Royal Aberdeen | 74 | 79 | 153 | +13 | |||
| 59th | Harris Munro West Links Junior | 80 | 74 | 154 | +14 | |||
| 60th | Shaun Innes Leven Thistle | 76 | 79 | 155 | +15 | |||
| 61st | Ciaran Dickson Pumpherston | 77 | 79 | 156 | +16 | |||
| 61st | Fraser Sutherland Kingsknowe | 76 | 80 | 156 | +16 | |||
| 63rd | Andrew Brooks Kings Acre | 79 | 78 | 157 | +17 | |||
| 64th | Callum Mcdiarmid Turnhouse Ltd | 79 | 79 | 158 | +18 | |||
| 65th | Tom Corps Baberton | 85 | 75 | 160 | +20 | |||
| 66th | Barry Simpson Southerness | 84 | 79 | 163 | +23 | |||
| 67th | Jordan Cunningham Kings Acre | 82 | 82 | 164 | +24 | |||
| 68th | Cameron Dalziel Airdrie | NR | NR | NR | ||||
| 69th | Gordon McLay Royal Musselburgh | 82 | NR | NR | ||||
| 70th | Sean McGarvey Craigielaw | 79 | NR | NR | ||||
| 71st | Calum Bauchop Glenbervie | 75 | NR | NR | ||||
| 72nd | Tam Caldwell Silverknowes | 85 | 85 | +15 | ||||
| 73rd | Kenneth Glen Craigielaw | NR | NR | |||||
| 74th | Graham Rankin Drumpellier | DQ | 74 | DQ | ||||

Page will refresh results automatically for one hour