Senior Men's Handicap Strokeplay Competition. Played off Men's Medal Tees. Minimum age is 50 on the day on the competition
(95% handicap allowance)
| Results | Nett | |
| 1st | Scott Grieve(6) Uphall | 68 | 
| 2nd | Tom Morley(9) | 68 | 
| 3rd | Chris Thomson(4) | 69 | 
| 4th | David Johnstone(15) | 70 | 
| 5th | John Morrison(15) | 71 | 
| 6th | Peter Cochrane(11) | 71 | 
| 7th | David Chapman(10) Calderbraes | 71 | 
| 8th | Eric Donohoe(18) | 71 | 
| 9th | John Kemp(13) Kingussie | 71 | 
| 10th | Graham Flight(13) | 71 | 
| 11th | Ian Hamilton(8) Haddington | 71 | 
| 12th | Peter leishman(11) Hawick | 73 | 
| 13th | Dean Mitchell(18) | 73 | 
| 14th | James Duthie(15) | 73 | 
| 15th | Martin Davies(13) | 73 | 
| 16th | Steven Bland(11) Carnwath | 73 | 
| 17th | Alex Semple(8) Broomieknowe | 73 | 
| 18th | Matthew Murray(12) Bathgate | 73 | 
| 19th | John Hume(6) Selkirk | 73 | 
| 20th | Bryan Davies(3) | 74 | 
| 21st | David McPherson(3) Burntisland Golf House Club | 74 | 
| 22nd | Tom Macintyre(10) | 75 | 
| 23rd | Robert Falconer(13) Selkirk | 75 | 
| 24th | Gordon Brunton(20) | 75 | 
| 25th | Kenny J Brown(10) Duddingston | 75 | 
| 26th | Steven Laird(8) Falkirk | 75 | 
| 27th | John Chapman(28) | 75 | 
| 28th | David McCabe(8) Edinburgh Thistle | 76 | 
| 29th | Rod MacDonell(17) | 76 | 
| 30th | John Urquhart(16) | 76 | 
| 31st | Andrew Thomson(13) Dunblane New | 76 | 
| 32nd | Eddie Manson(8) Royal Musselburgh | 76 | 
| 33rd | Alistair Wood(8) Dunnikier Park | 76 | 
| 34th | Alan Dunlop(10) | 76 | 
| 35th | Kevin Crowford(6) Hawick | 76 | 
| 36th | Alistair Campbell(6) | 76 | 
| 37th | Thomas Kane(15) Murrayfield | 77 | 
| 38th | George Johnstone(10) Winterfield | 77 | 
| 39th | David Mack(13) Haddington | 77 | 
| 40th | Alan MacDonald(12) OpenPlay | 77 | 
| 41st | Desmond O'Toole(20) | 77 | 
| 42nd | Scott Dolan(18) | 77 | 
| 43rd | Ian Boggie(9) Musselburgh Old Course | 77 | 
| 44th | Jeremy Murphy(13) | 77 | 
| 45th | Jimmy Hall(3) Broomieknowe | 78 | 
| 46th | Iain Mckenzie(4) Royal Musselburgh | 78 | 
| 47th | Ronald Nolan(8) Kingsknowe | 78 | 
| 48th | Kirk Purves(9) Liberton | 78 | 
| 49th | John Scott(6) Dunnikier Park | 78 | 
| 50th | David Martin(10) | 78 | 
| 51st | Stuart Bell(6) Mortonhall | 78 | 
| 52nd | Steven Brady(6) Kingsknowe | 78 | 
| 53rd | Harry Brown(6) Kilsyth Lennox | 78 | 
| 54th | Mark Davies(0) Kings Acre | 79 | 
| 55th | Allan Robson(26) Merchants of Edinburgh | 79 | 
| 56th | David pace(2) Uphall | 79 | 
| 57th | Robert Porteous(8) Broomieknowe | 79 | 
| 58th | Sandy Calder(1) Uphall | 79 | 
| 59th | David Taylor(14) Hawick | 79 | 
| 60th | Blair Murray(17) | 79 | 
| 61st | John H Kelly(10) | 79 | 
| 62nd | Duncan MacCuish(18) Kingsfield | 79 | 
| 63rd | Alan Gilloran(16) Merchants of Edinburgh | 80 | 
| 64th | Maurice Allan(6) | 80 | 
| 65th | Nigel Cumming(12) | 80 | 
| 66th | Scott Ferguson(12) Haddington | 80 | 
| 67th | Richard Thomas(2) Harrison | 80 | 
| 68th | Gary Laing(11) | 80 | 
| 69th | Carl Argo(20) | 80 | 
| 70th | James Young(10) Peebles | 81 | 
| 71st | Brendan Molloy(17) Roxburghe Hotel & Golf Course | 81 | 
| 72nd | Brian Medlam(3) Dunbar | 81 | 
| 73rd | Alastair Mcvie(8) Selkirk | 82 | 
| 74th | Alan Thomson(10) | 82 | 
| 75th | William Hanna(11) Merchants of Edinburgh | 82 | 
| 76th | James Smith(15) Musselburgh | 83 | 
| 77th | Colin Easton(6) Hawick | 83 | 
| 78th | Mike Dunne(17) | 84 | 
| 79th | Daniel Kelly(19) Kilspindie | 84 | 
| 80th | Kenneth Davidson(2) Musselburgh | 84 | 
| 81st | Richard S Clyne(5) Royal Musselburgh | 84 | 
| 82nd | Andrew Downie(6) Haddington | 84 | 
| 83rd | Graeme Reid(18) Merchants of Edinburgh | 86 | 
| 84th | Keith Turnbull(16) Hawick | 87 | 
| 85th | Stuart Black(22) Liberton | 92 | 
| 86th | David c Black(17) Pumpherston | NR | 
| 87th | Graham Legget(15) Turnhouse Ltd | NR | 
| 88th | Andrew Campbell(11) Merchants of Edinburgh | NR | 
| 89th | RUSSELL FORTUNE(9) Haddington | NR | 
| 90th | Alexander Macleod(12) | NR | 
| 91st | Graham Mckechnie(-2) Musselburgh | NR | 
| 92nd | Keith Watson(5) Haddington | NR | 
| 93rd | colin Bedborough(9) Dunfermline | NR | 
| 94th | John Halliday(12) Royal Musselburgh | NR | 
| 95th | David Tranmer(13) Royal Aberdeen | NR | 
| 96th | Alan Thorburn(12) Dunfermline | NR | 
| 97th | Douglas Hyslop(28) | NR | 
| 98th | Peter Berry(9) Kirkcaldy | NR | 
| 99th | Michael Patterson(3) Hawick | NR | 
| 100th | Jonathan Low(15) | NR | 
| 101st | Ian Peddie(25) Alyth | NR | 
| 102nd | Norman Linton(8) St Boswells | NR | 
| 103rd | Gary Shaft(3) Glenrothes | NR | 
| 104th | Douglas Crawford(9) Hawick | NR | 
| 105th | Bruce Cameron(13) | NR | 
| 106th | Alistair Lindsay(15) Murrayfield | WD | 

Page will refresh results automatically for one hour