Senior Gents Handicap Strokeplay Competition. Played off Men's Medal Tees. Minimum age is 50 on the day on the competition
(95% handicap allowance)
| Results | Nett | |
| 1st | Tom Morley(12) | 65 |
| 2nd | Mr Grant J Roden(8) Galashiels | 66 |
| 3rd | Alexander Macleod(16) | 66 |
| 4th | Trevor Spalding(10) Royal Musselburgh | 67 |
| 5th | Brian Fairgrieve(7) | 67 |
| 6th | Gary Laing(14) | 67 |
| 7th | David Martin(12) | 67 |
| 8th | Blair Murray(21) | 68 |
| 9th | Alan Thomson(15) | 68 |
| 10th | Tom Macintyre(14) | 68 |
| 11th | Lawrence Forrest(10) | 69 |
| 12th | Ian Ross(12) Prestonfield Limited | 69 |
| 13th | Alistair Campbell(8) | 69 |
| 14th | David G Anderson(12) | 69 |
| 15th | Peter Cochrane(15) | 69 |
| 16th | Vic Hanrahan(6) | 70 |
| 17th | Arthur Mcguigan(8) Bathgate | 70 |
| 18th | Craig Murison(3) | 70 |
| 19th | Graham Flight(17) | 70 |
| 20th | Stewart Beaumont(7) Galashiels | 71 |
| 21st | Robert Grainger(12) | 71 |
| 22nd | David pace(5) Uphall | 71 |
| 23rd | Brian Thomson(5) Kilspindie | 71 |
| 24th | Alex Gunn(8) Prestonfield Limited | 71 |
| 25th | Michael Wilson Patterson(5) Hawick | 71 |
| 26th | Brian Barnard(5) Galashiels | 71 |
| 27th | Roderick MacDonell(18) Gogarburn | 71 |
| 28th | Ryan Lyall(8) Hawick | 71 |
| 29th | John Paterson(8) Pitreavie (Dunfermline) | 72 |
| 30th | John Hume(7) Selkirk | 72 |
| 31st | Ivor Highley(3) Prestonfield Limited | 72 |
| 32nd | Scott Johnston(2) Prestonfield Limited | 72 |
| 33rd | Gordon Brunton(21) | 72 |
| 34th | Alexander Wilson(9) Lochview | 73 |
| 35th | Philip Hay(16) | 73 |
| 36th | Sandy Calder(6) Uphall | 73 |
| 37th | John H Kelly(12) | 73 |
| 38th | Kevin Crowford(7) Hawick | 73 |
| 39th | Bruce Cameron(17) | 73 |
| 40th | Martin Davies(18) | 73 |
| 41st | Chris Thomson(6) | 73 |
| 42nd | Keith Turnbull(16) Hawick | 74 |
| 43rd | Douglas Charters(8) Hawick | 74 |
| 44th | Bryan Davies(5) | 74 |
| 45th | Jamie Dick(6) Canmore | 74 |
| 46th | Ricky Morrison(14) | 74 |
| 47th | Douglas Crawford(11) Hawick | 74 |
| 48th | Thomas Kane(18) Murrayfield | 75 |
| 49th | Robert Porteous(10) Broomieknowe | 75 |
| 50th | John Gilliland(20) Ratho Park | 75 |
| 51st | Jonathan Low(17) | 75 |
| 52nd | Mark Robertson(6) Kilspindie | 75 |
| 53rd | Daniel Beatson(1) Castle Park | 75 |
| 54th | Alistair M Dun(7) Prestonfield Limited | 75 |
| 55th | Duncan MacCuish(20) | 75 |
| 56th | David Chapman(9) Calderbraes | 76 |
| 57th | Alastair Mcvie(7) Selkirk | 76 |
| 58th | Gary Gowans(21) | 76 |
| 59th | Douglas Jamieson(16) | 76 |
| 60th | Desmond O'Toole(24) | 76 |
| 61st | Alan Dunlop(13) | 77 |
| 62nd | Stuart Retallick(17) Hirsel | 77 |
| 63rd | Martin Cooke(13) Crail Golfing Society | 77 |
| 64th | Carl Argo(22) | 77 |
| 65th | Ian Johnston(7) | 77 |
| 66th | Ciaran Allen(13) | 77 |
| 67th | James Watson(14) Peebles | 77 |
| 68th | Colin Easton(8) Hawick | 78 |
| 69th | Joe Boyle(6) Royal Burgess Golfing Society of Edinburgh | 78 |
| 70th | John Heath(8) Galashiels | 78 |
| 71st | Gary McKie(13) | 78 |
| 72nd | James Anderson(13) Royal Burgess Golfing Society of Edinburgh | 78 |
| 73rd | Mr Malcolm A Stewart(10) Kingsknowe | 78 |
| 74th | John Kemp(14) Kingussie | 78 |
| 75th | Paul Frain(10) Prestonfield Limited | 79 |
| 76th | Brian Hosie(16) | 79 |
| 77th | Daniel Payne(12) Royal Musselburgh | 79 |
| 78th | Graham Noble(11) Musselburgh | 79 |
| 79th | Jake Kennie(9) Royal Musselburgh | 80 |
| 80th | Alan McEwan(11) Prestonfield Limited | 81 |
| 81st | Peter Lyle(21) | 82 |
| 82nd | Terry Mclaughlin(15) Kingsknowe | 82 |
| 83rd | Mike Dunne(25) | 83 |
| 84th | Ian Peddie(26) Alyth | 84 |
| 85th | John Chapman(28) | 87 |
| 86th | Stan Irvine(22) Torwoodlee | 88 |
| 87th | Paul Scott(14) Kingsknowe | NR |
| 88th | Ian Woolard(6) Dalmahoy Hotel & Country Club | NR |
| 89th | John Morrison(17) | NR |
| 90th | Donald Mackinnon(1) Kilspindie | NR |
| 91st | Alistair Mackinnon(8) Duddingston | NR |
| 92nd | David Taylor(17) Hawick | NR |
| 93rd | Douglas Macmillan(14) | NR |
| 94th | Scott Dolan(20) | NR |
| 95th | Paul Whitton(12) Royal Musselburgh | NR |
| 96th | Douglas Hyslop(28) | NR |
| 97th | Andrew Thomson(15) Dunblane New | NR |
| 98th | Duncan T Anderson(12) | NR |
| 99th | Eddie Manson(11) Royal Musselburgh | NR |
| 100th | Paul Turner(16) St Boswells | DQ Card Not Signed |
| 101st | Ian Boggie(13) Musselburgh Old Course | DQ Signed for a lower score |
| 102nd | Bruce Watt(13) | DQ Card not returned |
| 103rd | Alex Guest(10) Dalmahoy Hotel & Country Club | DQ No Show |

Page will refresh results automatically for one hour