Senior Gents Handicap Strokeplay Competition. Played off Men's Medal Tees. Minimum age is 50 on the day on the competition
(95% handicap allowance)
| Results | Nett | |
| 1st | Alan Cunningham(25) | 59 | 
| 2nd | Duncan MacCuish(20) | 62 | 
| 3rd | Gareth Jones(11) | 63 | 
| 4th | Keith Scott(6) Kings Acre | 64 | 
| 5th | Alan Crabbe(5) Bruntsfield Links Golfing Society Ltd | 64 | 
| 6th | John H Kelly(10) | 65 | 
| 7th | Ronald Webster(17) | 66 | 
| 8th | Don Deveney(6) Forrester Park | 67 | 
| 9th | Tom W Gowan(8) Kilspindie | 67 | 
| 10th | Lyall Emslie(13) | 67 | 
| 11th | David Martin(14) | 68 | 
| 12th | Colin Easton(9) Hawick | 68 | 
| 13th | George Thomson(4) Duddingston | 68 | 
| 14th | Gordon Brunton(23) | 68 | 
| 15th | Gary Frost(8) Dunbar | 68 | 
| 16th | Douglas Jamieson(18) | 68 | 
| 17th | Robert Russell(10) Airdrie Golf Club | 69 | 
| 18th | Steven Bland(17) Carnwath | 69 | 
| 19th | David Mackay(9) | 69 | 
| 20th | Keith Gamble(9) Newbattle Golf Club | 69 | 
| 21st | Graeme Lewington(5) | 69 | 
| 22nd | John Whitelock(16) | 69 | 
| 23rd | Ian Johnston(6) | 70 | 
| 24th | David Taylor(17) Hawick | 70 | 
| 25th | Craig Murison(4) | 70 | 
| 26th | Jim Scott(12) Swanston Ltd | 70 | 
| 27th | Scott Johnston(2) Prestonfield Limited | 70 | 
| 28th | Brian Mackrell(14) | 70 | 
| 29th | David Wilson(4) | 70 | 
| 30th | Douglas Charters(6) Hawick | 70 | 
| 31st | Jeremy Murphy(14) | 70 | 
| 32nd | Phil Dempsey(3) Tulliallan | 70 | 
| 33rd | Paul Canning(11) | 70 | 
| 34th | Ronnie McIntyre(13) Edinburgh Western | 70 | 
| 35th | John Fairgrieve(11) | 70 | 
| 36th | Chris Thomson(7) | 70 | 
| 37th | John Hume(6) Selkirk | 71 | 
| 38th | Alastair McDonald(5) | 71 | 
| 39th | Alan Thorburn(12) Dunfermline | 71 | 
| 40th | George Wallace(8) | 71 | 
| 41st | Bob O'Donnell(25) | 71 | 
| 42nd | BRIAN BAIRD(7) Kirkhill | 71 | 
| 43rd | James Shaw(11) | 71 | 
| 44th | Graham Jackson(11) | 71 | 
| 45th | Innes Christie(2) Mortonhall | 71 | 
| 46th | Neil Crooks(5) Woll | 72 | 
| 47th | Mark Davies(1) Kings Acre | 72 | 
| 48th | David Chapman(11) Calderbraes | 72 | 
| 49th | Malcolm Millar(8) Hawick | 72 | 
| 50th | Alan Maxwell(20) Clober | 72 | 
| 51st | Graham Tyrrell(16) | 72 | 
| 52nd | Andrew Laing(6) Kings Acre | 72 | 
| 53rd | John Ingram(15) | 72 | 
| 54th | Douglas Crawford(11) Hawick | 72 | 
| 55th | Alistair M Dun(6) Prestonfield Limited | 72 | 
| 56th | Thomas Gillespie(18) Clober | 72 | 
| 57th | Ronnie Young(24) Kings Acre | 72 | 
| 58th | norman smith(9) Musselburgh | 73 | 
| 59th | Lawrence Forrest(9) | 73 | 
| 60th | John Ketchin(9) Lundin | 73 | 
| 61st | Gordon McKinnon(19) Edinburgh Western | 73 | 
| 62nd | kenny motion(8) Liberton | 73 | 
| 63rd | Alan Sinclair(11) Duddingston | 73 | 
| 64th | Michael Patterson(5) Hawick Golf Club | 73 | 
| 65th | Tom Macintyre(12) | 73 | 
| 66th | John Robertson(12) Clober | 73 | 
| 67th | Gary McKie(12) | 73 | 
| 68th | Eric Donohoe(18) | 74 | 
| 69th | MR A MORRISON(4) Hawick | 74 | 
| 70th | Colin Spink(12) Kingsknowe | 74 | 
| 71st | Rab Jackson(10) | 74 | 
| 72nd | ANGUS FERNIE(14) Torwoodlee | 74 | 
| 73rd | Desmond O'Toole(23) | 74 | 
| 74th | Craig Marrins(16) Duddingston | 74 | 
| 75th | William Reid(11) Duddingston | 74 | 
| 76th | ROB SEMPLE(8) Torwoodlee | 74 | 
| 77th | Iain McIntyre(13) Edinburgh Western | 74 | 
| 78th | Russell B Aikman(7) Tantallon | 74 | 
| 79th | Iain MacWilliam(24) | 74 | 
| 80th | Keith Webster(4) Prestwick St Cuthbert | 75 | 
| 81st | Ian Henderson(8) Kinghorn | 75 | 
| 82nd | Ricky Morrison(14) | 75 | 
| 83rd | Graeme Tait(3) North Berwick | 75 | 
| 84th | Thomas Flaherty(8) Gullane | 75 | 
| 85th | Mark Turner(20) Eyemouth Golf Club | 76 | 
| 86th | Charles Anderson(23) | 76 | 
| 87th | Paul A McTernan(3) North Berwick | 76 | 
| 88th | Alastair Mcvie(8) Selkirk | 76 | 
| 89th | Andrew Stevenson(6) Duddingston | 76 | 
| 90th | Alastair Travers(7) Irvine Ravenspark | 76 | 
| 91st | Gary Laing(9) | 76 | 
| 92nd | Peter Cochrane(15) | 76 | 
| 93rd | Gerald Brennan(22) Gogarburn | 76 | 
| 94th | Bryan Davies(7) | 76 | 
| 95th | Scott Urquhart(21) | 77 | 
| 96th | Gerardo Crolla(15) Duddingston | 77 | 
| 97th | Walter Hackland(17) Bruntsfield Links Golfing Society Ltd | 77 | 
| 98th | Ronnie Ross(18) Clober | 78 | 
| 99th | JOHN JOHNSTON(15) Douglas Water | 78 | 
| 100th | Terry Anderson(5) Craigielaw Golf Club | 78 | 
| 101st | David Murray(22) Murrayfield | 79 | 
| 102nd | STAN IRVINE(22) Torwoodlee | 79 | 
| 103rd | Bruce Cameron(15) | 80 | 
| 104th | David McCabe(9) | 81 | 
| 105th | John Chapman(21) | 81 | 
| 106th | Stuart Downie(18) Duddingston | 81 | 
| 107th | Francis Costello(14) Musselburgh | 82 | 
| 108th | Tom Gardiner(13) Douglas Water | 83 | 
| 109th | John Humphrey(15) | 83 | 
| 110th | Vincent Raeburn(13) Edinburgh Leisure | 85 | 
| 111th | Gary Thomson(19) Duddingston | NR | 
| 112th | Colin Scott(13) Duddingston | NR | 
| 113th | John Urquhart(18) | NR | 
| 114th | Graham Watson(10) Duddingston | NR | 
| 115th | John Gilliland(19) Ratho Park | NR | 
| 116th | John McDonnell(25) Clober | NR | 
| 117th | Tony Dougan(28) | NR | 
| 118th | Roderick MacDonell(19) Gogarburn | NR | 
| 119th | Jimmy Dundas(13) Castle Park | NR | 
| 120th | Andrew Carlow(6) Duddingston | NR | 
| 121st | Graeme Cook(15) Duddingston | NR | 
| 122nd | Alex Chalmers(15) Clober | NR | 
| 123rd | Roy Crichton(25) Kings Acre | NR | 
| 124th | John Masterton(11) Mortonhall | NR | 
| 125th | James Reid(7) Kirkhill | NR | 
| 126th | Gino none Rigitano(10) Duddingston | NR | 
| 127th | Eddie Manson(11) Royal Musselburgh Golf Club | NR | 

Page will refresh results automatically for one hour