
Craigmillar Park Golf Club
The contact for this competition is Alan Wright (07834905461)
17/20
Time | Team | Team |
08:00 | Alexander Porwol (11.3) & James Duthie (19.1) | Robert McCraw (2.8) & Charlie Fleming (6.6) |
08:10 | Jonny Riddell (18.3) & Liam Scott (32.0) | Richard Stein (10.6) & Murray Rhind (12.5) |
08:20 | ||
08:30 | Martin Jack (5.0) & Michael Smith (9.4) | |
08:40 | B Stewart (7.6) & Stephen Smith (10.4) | Nigel Gray (13.2) & Sean Macdonald (16.8) |
08:50 | ||
09:00 | ||
09:10 | Gary Hastie (3.6) & Dave McLuckie (14.0) | Billy Ramsay (8.3) & Shaun Ramsay (13.3) |
09:20 | Paul Stuart (13.5) & Douglas Macmillan (14.5) | Donald King (1.0) & Robert King (10.4) |
09:30 | Ryan Gallagher (0.0) & Douglas Jamieson (18.3) | Derek Ireland (6.0) & Mark Donaldson (13.7) |
09:40 | Brian Reilly (7.5) & Gary Reilly (11.5) | Scott Cross (5.8) & Tony Reilly (10.6) |
09:50 | Roger LOCKHART (11.3) & Richard Lockhart (12.1) | Bryan Davies (5.5) & H Graham (8.8) |
10:00 | Alan Crabbe (3.8) & John Humphrey (16.5) | Robert Currie (2.5) & David Gillespie (4.1) |
10:10 | Craig Hancock (14.8) & LACHLAN JOHNSTON (18.3) | John H Kelly (10.0) & John Livingstone (12.5) |
10:20 | Greenshield Alan (8.0) & David Bruce (30.4) | Jim Walker (9.1) & Ian Gerrish (11.6) |
10:30 | Daniel Trail (14.5) & Jonathan Hankin (19.3) | Alan Mack (21.5) & Michael Futcher (24.5) |
10:40 | Michael Mackenzie (6.7) & Ewan Ballantyne (11.4) | Chris Thomson (6.7) & Ralston Mackenzie (10.6) |
10:50 | John Mooney (18.9) & Desmond O'Toole (23.5) | Laurence Murphy (11.5) & Iain MacWilliam (27.3) |
11:00 | Steven Jackson (7.0) & Rab Jackson (13.1) | |
11:10 | ||
11:20 | ||
11:30 | Michael Dickson (2.9) & John Leigh (3.8) | Malcolm Heggie (8.0) & Paul Hamilton (9.4) |
11:40 | ||
11:50 | David Chapman (8.0) & John Chapman (26.6) | Kevin Mayo (5.0) & Alistair Campbell (8.8) |
12:00 | Tam BOURHILL (15.1) & Chris Wixon (16.6) | Jack Fletcher (9.4) & Stewart Leslie (18.4) |
12:10 | ||
12:20 | ||
12:30 |