The contact for this competition is Alan Wright (07834905461)
| Time | Team | Team |
| 09:00 | ||
| 09:10 | John Morrison (13.5) | |
| 09:20 | ||
| 09:30 | MR JAMES M LITTLE (8.1) & SanSan Little (13.9) | Mike Corrie (6.9) & Susan Corrie (10.0) |
| 09:40 | ||
| 09:50 | ||
| 10:00 | ||
| 10:10 | ||
| 10:20 | ||
| 10:30 | Judy Davis (18.4) | |
| 10:40 | Helen Clifford (17.7) & Ronald Cole (26.9) | Jake Dolan (18.9) & Caroline Dolan (21.4) |
| 10:50 | Nigel Lorriman (4.9) & Anne Lorriman (22.4) | Nigel Lorriman (16.9) & Linda Jackson (20.7) |
| 11:00 | ||
| 11:10 | ||
| 11:20 | ||
| 11:30 | ||
| 11:40 | ||
| 11:50 | ||
| 12:00 | ||
| 12:10 | ||
| 12:20 | ||
| 12:30 | ||
| 12:40 | ||
| 12:50 | ||
| 13:00 | ||
| 13:10 | ||
| 13:20 | ||
| 13:30 | ||
| 13:40 | ||
| 13:50 | ||
| 14:00 |