The contact for this competition is Sandra Kempston (07919 835021)
| Time | Team | Team |
| 09:00 | Ray Lynch (11.5) & Sandra Kempston (20.7) | Lorna Lynch (14.7) & Vivien Mitchell (17.9) |
| 09:10 | ||
| 09:20 | ||
| 09:30 | ||
| 09:40 | ||
| 09:50 | ||
| 10:00 | ||
| 10:10 | ||
| 10:20 | ||
| 10:30 | Pamela Brannan (15.0) & Janette Clinkenbeard (27.5) | |
| 10:40 | Arlene Barkey (23.4) & Maureen Stewart (33.7) | Alison Underwood (19.9) & Morag Naysmith (30.5) |
| 10:50 | Brenda Bell (24.8) & Maureen Joyce (27.4) | Fiona Henderson (18.1) & Janet Thomson (21.0) |
| 11:00 | Lynn Nicolson (16.7) & Fiona Hogg (29.5) | |
| 11:10 | ||
| 11:20 | ||
| 11:30 | ||
| 11:40 | ||
| 11:50 | ||
| 12:00 | ||
| 12:10 | ||
| 12:20 | ||
| 12:30 | ||
| 12:40 | ||
| 12:50 | ||
| 13:00 | ||
| 13:10 | ||
| 13:20 | ||
| 13:30 | ||
| 13:40 | ||
| 13:50 | ||
| 14:00 | Susan Walker (12.1) & Fiona Hume (12.3) | |
| 14:10 | ||
| 14:20 | ||
| 14:30 |