The contact for this competition is Alan Wright (07834905461)
Time | Team |
07:40 | Lawrence Forrest (7.0), Grahame Bingham (7.7) & Alan Brown (16.9) |
07:50 | Luciano Lizier (11.4), Robert Windever (14.4) & Norrie Sinclair (18.1) |
08:00 | Ian Young (8.9), Ogilvy Gray (28.1) & Robert Bald (31.4) |
08:10 | John Allison (8.2), Robin Hewitt (11.6) & Martin Slater (15.2) |
08:20 | James Shaw (6.0), Alan Dunlop (8.9) & Gary McKie (14.9) |
08:30 | Kenneth Utterson (11.7), Ken Rice (17.9) |
08:40 | James Walker (9.0), Terence Kowal (15.5) & Douglas Jamieson (18.7) |
08:50 | Chris Thomson (5.9), Philip Covell (6.6) & Michael Mackenzie (7.4) |
09:00 | Paul Logan (2.1), Maurice Allan (7.2) & Desmond O'Toole (21.7) |
09:10 | Julie Rigg (9.8), Susan Corrie (10.0) & Laura Flint (24.7) |
09:20 | David G Anderson (10.8), Jeremy Murphy (16.6) & Charlie Clark (20.1) |
09:30 | Gillian Robinson (14.5), Alistair Robinson (22.0) & Scott Dolan (22.2) |
09:40 | Brian Reilly (4.4), Tony Reilly (8.9) & Kevin Reilly (15.9) |
09:50 | Neil Watts (5.1), Michael Smith (9.0) & Eric Donohoe (18.8) |
10:00 | Annette Hardie (29.2), June McTaggart (30.9) & Sheelagh Clark (37.1) |
10:10 | Steven Bremner (8.9), Sam Smith (11.1) & Steven Hurley (16.9) |
10:20 | Brian Murphy (18.7), Sidney Hanton (26.3) & John Chapman (27.5) |
10:30 | Grant Fleming (0.9), Andrew Sijan (14.6) & Stuart Duncan (23.2) |
10:40 | Marion Quigley (11.0), Vanessa Heywood (23.3) & Carol Clark (27.0) |
10:50 | Allan Granger (13.6), Ronnie Gorman (16.6) & Stuart Fairclough (25.5) |
11:00 | Iain Carswell (13.3), Kenneth Lorimer (21.6) & David Ponniah (23.9) |
11:10 | Peter Lyle (20.7) |
11:20 | Paul Wood (10.4), Ken Hurley (13.1) & Roy Purves (14.7) |
11:30 | Sandy Scott (8.0), Graham Tait (8.0) & Alex Keighren (15.5) |
11:40 | Craig Robertson (10.0), Ian McDonald (18.4) & Euan Robertson (25.7) |
11:50 | |
12:00 | Sal Shepherd (8.0), Ruth Wilkojc (10.7) & Frances McFadzean (11.3) |
12:10 | Lynn Nicolson (16.7), Nicki Colledge (20.9) & Valerie Waters (30.8) |
12:20 | |
12:30 | John Mair (10.9) |
12:40 | David Galloway (13.2) |
12:50 | |
13:00 | |
13:10 | |
13:20 | |
13:30 | |
13:40 | |
13:50 | |
14:00 | |
14:10 | |
14:20 | |
14:30 | |
14:40 | |
14:50 | |
15:00 |