The contact for this competition is Alan Wright (07834905461)
Time | Team | Team |
08:10 | ||
08:20 | ||
08:30 | Colin Fairgrieve (10.0) & John Fairgrieve (10.5) | David Robertson (16.9) & Donald Hodgert (29.9) |
08:40 | Douglas Brown (5.0) & Joe Mullen (9.6) | |
08:50 | Alex Robertson (-0.8) & C Budge (5.4) | B Stewart (8.9) & Stephen Smith (11.9) |
09:00 | James Duthie (18.0) & Graham Richmond (18.0) | Chris Thomson (6.3) & Ralston Mackenzie (9.6) |
09:10 | Jeff White (12.0) & David Lewington (16.2) | |
09:20 | Paul Stuart (13.5) & Douglas Macmillan (13.8) | Robert King (9.8) & Donald King (15.7) |
09:30 | Alan Dunlop (11.7) & Graeme Armstrong (12.2) | Murray Rhind (8.2) & Richard Stein (8.6) |
09:40 | ||
09:50 | Mark Donaldson () & Derek Ireland (6.0) | James Shaw (7.2) & Bruce Doney (11.0) |
10:00 | Alan Crabbe (3.8) & John Humphrey (16.6) | Alan Day (4.5) & John Malone (16.1) |
10:10 | Robert Currie (1.8) & David Gillespie (5.1) | |
10:20 | Brian Reilly (5.3) & Gary Reilly (9.0) | Scott Cross (5.8) & Tony Reilly (9.1) |
10:30 | Peter Cochrane (13.1) & Alan Wright (16.6) | David Gray (11.0) & Stewart Wilson (23.0) |
10:40 | Brendan Molloy () & David Martin (12.9) | Linn David (5.8) & Ian Johnston (5.9) |
10:50 | Reserved | Reserved |
11:00 | Steven Jackson (1.5) & Rab Jackson (11.8) | Euan McDonald (12.6) & Ian McDonald (21.2) |
11:10 | John Leigh (3.8) & Michael Dickson (4.9) | Jamie Kidd (9.3) & Paul Hamilton (10.9) |
11:20 | Paul Logan (2.6) & John Logan (19.4) | R W Green (3.8) & Craig Robertson (11.2) |
11:30 | David Chapman (12.9) & John Chapman (28.5) | John J Wallace (9.5) & John Morrison (19.4) |
11:40 | ||
11:50 | ||
12:00 | ||
12:10 |