The contact for this competition is Alan Wright (07834905461)
Time | Team | Team |
08:00 | Alexander Porwol (13.4) & James Duthie (16.5) | Robert McCraw (0.8) & Charlie Fleming |
08:10 | Jonny Riddell (18.3) & Liam Scott (24.1) | Murray Rhind (7.2) & Richard Stein (8.6) |
08:20 | ||
08:30 | Martin Jack (5.0) & Michael Smith (9.3) | |
08:40 | B Stewart (9.3) & Stephen Smith (11.7) | Nigel Gray (11.8) & Sean Macdonald (16.2) |
08:50 | ||
09:00 | ||
09:10 | Gary Hastie (5.4) & Dave McLuckie (14.0) | Billy Ramsay (8.7) & Shaun Ramsay (13.3) |
09:20 | Douglas Macmillan (11.4) & Paul Stuart (13.5) | Donald King (1.0) & Robert King (14.6) |
09:30 | Ryan Gallagher (0.6) & Douglas Jamieson (19.0) | Derek Ireland (6.0) & Mark Donaldson (13.9) |
09:40 | Brian Reilly (4.5) & Gary Reilly (7.5) | Scott Cross (5.8) & Tony Reilly (8.9) |
09:50 | Richard Lockhart (8.7) & Roger LOCKHART (12.6) | Bryan Davies (5.8) & H Graham (5.9) |
10:00 | Alan Crabbe (3.8) & John Humphrey (16.6) | Robert Currie (1.5) & David Gillespie (5.1) |
10:10 | LACHLAN JOHNSTON (8.7) & Craig Hancock (16.6) | John H Kelly (10.8) & John Livingstone (18.0) |
10:20 | Greenshield Alan (8.0) & David Bruce (31.9) | Jim Walker (9.1) & Ian Gerrish (9.4) |
10:30 | Daniel Trail (13.7) & Jonathan Hankin (17.5) | Alan Mack (21.0) & Michael Futcher (22.8) |
10:40 | Michael Mackenzie (7.4) & Ewan Ballantyne (11.4) | Chris Thomson (5.9) & Ralston Mackenzie (9.6) |
10:50 | Desmond O'Toole (21.0) & John Mooney | Laurence Murphy (11.8) & Iain MacWilliam (26.5) |
11:00 | Steven Jackson (7.0) & Rab Jackson (11.8) | |
11:10 | ||
11:20 | ||
11:30 | John Leigh (3.8) & Michael Dickson (4.6) | Malcolm Heggie (8.0) & Paul Hamilton (9.7) |
11:40 | ||
11:50 | David Chapman (12.9) & John Chapman (27.6) | Kevin Mayo (5.0) & Alistair Campbell (7.4) |
12:00 | Tam BOURHILL (11.8) & Chris Wixon (17.6) | Jack Fletcher (8.7) & Stewart Leslie (17.6) |
12:10 | ||
12:20 | ||
12:30 |