The contact for this competition is Alan Wright (07834905461)
| Time | Team | Team |
| 09:00 | Mike Corrie (7.2) & Susan Corrie (10.0) | Margaret D Anderson (15.2) & Gary Walker (17.0) |
| 09:10 | ||
| 09:20 | Robin Fulton (8.2) & Carol Fulton (10.2) | |
| 09:30 | ||
| 09:40 | ||
| 09:50 | ||
| 10:00 | Andrew Johnston (11.9) & Kim E Johnston (19.9) | Anita Flight (12.2) & Graham Flight (13.5) |
| 10:10 | Bob Gault (19.3) & Janet Hamblin (23.7) | David Robertson (17.6) & Karen Robertson (18.7) |
| 10:20 | Aileen Kennedy (11.3) & Joe kennedy (13.0) | Thomas Lang (15.1) & Helen Lang (22.6) |
| 10:30 | ||
| 10:40 | ||
| 10:50 | Ruth Kinnell (13.7) & Davie Kinnell (17.5) | Andrew McConnell (20.5) & Kathleen McConnell (22.0) |
| 11:00 | Joe McCusker (15.8) & Lorraine McCusker (21.4) | Brian Hosie (15.3) & Gail Corbett (25.1) |
| 11:10 | Iain Donald (16.0) & Carol Clark (27.0) | Frances McFadzean (10.5) & John Humphrey (16.6) |
| 11:20 | ||
| 11:30 | ||
| 11:40 | ||
| 11:50 | ||
| 12:00 | William Doyle (9.7) & Pamela Doyle (24.2) | Malcolm Millar (8.3) & Elaine Millar (17.4) |
| 12:10 | ||
| 12:20 | ||
| 12:30 | ||
| 12:40 | ||
| 12:50 | ||
| 13:00 | Dan Findlay (18.3) & Elizabeth Findlay (24.6) | Fiona Whittock (15.6) & Robert Whittock (16.5) |
| 13:10 | ||
| 13:20 | Kenny Craigie (14.3) & Wilma Craigie (23.3) | Eileen Leslie (17.2) & Stewart Leslie (17.8) |
| 13:30 | Ian McDonald (18.2) & Anne MCDONALD (34.2) | Ashley Marron (20.9) & Corrine Marron (21.3) |
| 13:40 | Steven Sproule (12.9) & Vicky Sproule (20.1) | Grant Williams (12.7) & Hilary Williams (29.1) |
| 13:50 | ||
| 14:00 | Avril Auchterlonie (20.6) & Michael Campkin (26.1) | Tom Macintyre (12.2) & Celia Macintyre (14.0) |
| 14:10 | ||
| 14:20 | Innes Christie (5.1) & Dorothy Christie (38.2) | Stuart Tait (13.4) & Elaine Tait (16.3) |
| 14:30 | ||
| 14:40 | ||
| 14:50 | ||
| 15:00 |