The contact for this competition is Alan Wright (07834905461)
| Time | Team | Team | 
| 08:00 | ||
| 08:10 | ||
| 08:20 | ||
| 08:30 | Dianne Brown (5.9) & Susan Corrie (10.0) | Roddy Stevenson (4.0) & Mike Corrie (7.2) | 
| 08:40 | Christopher Jackson (1.5) & Neil Watts (5.1) | Mark Grubb (11.5) & Mark Nesbitt | 
| 08:50 | Alistair Dun (3.0) & Martin McNaughton | Jim Halley (9.9) & Russell Duncan (11.9) | 
| 09:00 | Russell Shepherd (8.0) & Alistair Livingston (13.4) | Malcolm Heggie (8.0) & Paul Hamilton (9.1) | 
| 09:10 | Iain Murray (8.6) & Gavin Dempsey | David Martin (13.0) & Brendan Molloy | 
| 09:20 | John Whitelock (15.9) & James Campbell (20.6) | James Duthie (16.6) & Graham Richmond (18.0) | 
| 09:30 | Peter Cochrane (11.5) & Derek Murray (17.7) | Ewen McDonald (5.9) & Alan Gray (9.5) | 
| 09:40 | Gary Hastie (5.4) & David Mcluckie | Chris Bovino (5.2) & David Paxton (12.0) | 
| 09:50 | Caroline Johnstone (9.6) & Moira Grant (20.5) | John Fairgrieve (6.9) & Colin Fairgrieve (9.2) | 
| 10:00 | Charlie Love (14.0) & John Peacocke (17.7) | Billy Love (13.0) & Terence Kowal (15.5) | 
| 10:10 | Nigel Cumming (15.3) & AJ MacGilchrist (22.8) | David Booth (19.0) & John Valente | 
| 10:20 | Eric Donohoe (17.8) & Andy Davidson (18.0) | Stuart Bell (8.5) & John H Kelly (10.6) | 
| 10:30 | Bill Crosbie (7.7) & Dave Johnston (21.8) | George Wallace (9.1) & Douglas Kerr (19.6) | 
| 10:40 | Alan Day (5.0) & Allan Granger (13.6) | Alan Crabbe (4.0) & John Humphrey (16.6) | 
| 10:50 | Tom W Gowan (8.7) & Mairi Pollock | Susan Penman (5.4) & Karen Ballantyne (6.3) | 
| 11:00 | Ian Campbell (12.0) & Gordon Hamilton (16.0) | Alistair Robertson (5.0) & Ross Gladwin (11.5) | 
| 11:10 | Kenneth Utterson (11.7) & Ian Borsuk (17.0) | Alan Mack (21.0) & Michael Futcher (22.8) | 
| 11:20 | Alan Clark (12.0) & John O'Brien (36.2) | |
| 11:30 | Kevin Maguire (14.3) & Brian Armstrong (19.3) | James P Young (13.4) & J Lally (16.6) | 
| 11:40 | ||
| 11:50 | Duncan Collingwood (13.1) & George Hunter (25.2) | |
| 12:00 | David Mcb Lindsay (8.6) & Alex Keighren (15.5) | Hamish Phillips (5.9) & James Bryce | 
| 12:10 | Julie Rigg (9.8) & HARRY Rigg (12.2) | Ian MacDonald (13.8) & Donny Hodgert (19.0) | 
| 12:20 | Euan McDonald (12.6) & Ian McDonald (18.2) | Ken Currie (12.9) & Michael Wright (15.9) | 
| 12:30 | Paul Roberts (8.4) & Chris Jackson | Scott Girdler (8.0) & Kevin Motion (9.6) | 
| 12:40 | Colin Anderson (14.6) & Kevin McLaughlin (20.7) | Alan Morton (7.0) & Euan Robertson (25.9) | 
| 12:50 | ||
| 13:00 | Richard Lockhart (8.7) & Mark LINDSAY (13.1) | Keith Peacock (7.4) & Alan Wickstead (17.0) | 
| 13:10 | Alan Dunlop (8.9) & Adam Treslove (13.0) | Stephen Smith (11.5) & Douglas Thomson (13.9) | 
| 13:20 | Graeme G Mackenzie (2.9) & Mark Crutchley (18.3) | Douglas Peters (7.6) & Kevin Rowan (13.2) | 
| 13:30 | Craig Morrison (13.3) & Brian Lawrie (18.6) | Robert Robertson (16.4) & Norrie Sinclair (18.1) | 
| 13:40 | Michael McCabe (15.4) & David McCabe | Bruce Cameron (11.5) & Richard Samson (11.9) | 
| 13:50 | Brian Mackrell (16.4) & Susan Gill (20.5) | Henry He (15.1) & Jessica Guo (36.0) | 
| 14:00 | Roy Purves (14.7) & Iain Smith (17.0) | David Anderson (6.0) & Gary Laing (11.2) | 
| 14:10 | Ken Hurley (12.3) & Harry Taylor (14.0) | |
| 14:20 | Michael Mackenzie (7.4) & Craig Cheape (17.0) | Mark Brooks (1.6) & Ralston Mackenzie (9.6) | 
| 14:30 | Tom Rudol (9.4) & Stuart Fairclough (25.5) | Andrew Rennie (3.5) & David Wilson (4.9) | 
| 14:40 | Scott Allison (10.7) & Martin Slater | Nigel Gray (11.8) & Ian Johnston | 
| 14:50 | ||
| 15:00 | Elliot Innes (-1.3) & Fraser Peters (6.7) | Sarah Ledingham (6.1) & Lisa Hendry (21.7) | 
| 15:10 | Sean Macdonald (16.2) & Adam Macdonald (23.0) | |
| 15:20 | Tom Macintyre (12.1) & Henry Murray (15.5) | Celia Macintyre (14.0) & Colin Steen (28.5) | 
| 15:30 | Alan Thomson (9.5) & Andrew Thomson (16.2) | |
| 15:40 | ||
| 15:50 | IAIN CHRISTIE (9.5) & James Matthew (10.7) | John A McKnight (8.5) & Matthew Bellamy | 
Back to 125 IN 2020 A Mixed Member-Guest 2 Ball-Better Ball Stableford Competition