The contact for this competition is Alan Wright (07834905461)
Time | Team |
07:30 | Roger Dailly (6.6), Norrie Sinclair (18.1) & Charlie Fleming |
07:38 | Grahame Bingham (9.3), Alan Brown (17.7) & Keith Neil (19.7) |
07:46 | Lawrence Forrest (8.0), Colin Knox (15.6) & Ogilvy Gray (28.1) |
07:54 | Bryan Davies (3.0), Gary Hastie (5.4) & Ross Davies (11.9) |
08:02 | Vic Hanrahan (11.8), Philip Hay (16.2) & Stuart Kilpatrick (24.5) |
08:10 | Kenneth Utterson (12.1), Robert Windever (15.1) & John Peacocke (18.2) |
08:18 | Ian Gerrish (10.0), Terence Kowal (16.2) & David Bruce (31.9) |
08:26 | Murray Rhind (6.9), Murray Halliday (14.3) & Liam Scott (24.1) |
08:34 | Mike Corrie (7.1), Susan Corrie (9.5) & Frances McFadzean (11.8) |
08:42 | Bob Gault (19.3), Ralston Mackenzie (Snr) (22.8) & Alex Waddell (22.9) |
08:50 | Gavin Kerr (8.4), John Whitelock (15.5) & James Duthie (17.2) |
08:58 | Robin Hewitt (11.6), Martin Slater (14.3) & Ian Johnston |
09:06 | David Gray (11.0), Jamie Murray (20.0) & Stewart Wilson (22.4) |
09:14 | John Allison (8.3), Alan Dunlop (10.0) & Wilson William (15.4) |
09:22 | Chris Thomson (6.1), Steven McPherson (6.7) & Philip Covell (7.0) |
09:30 | Ailsa Wilson (-3.8), Karen Ballantyne (7.5) & Ruth Wilkojc (11.4) |
09:38 | Neil Watts (5.8), Jeremy Murphy (17.6) & Frank Donoghue (18.8) |
09:46 | Alexander Macleod (14.0), James Cantley (26.9) & Tony Dougan (34.7) |
09:54 | Robert Hendry (7.1), Jamie Kidd (9.3) & Paul Hamilton (9.7) |
10:02 | Sarah Armstrong Wilson (12.0), Yvonne Brooks (19.8) & Norma Wilson (21.1) |
10:10 | Paul Wood (9.9), Gary Laing (12.0) & Ken Hurley (13.1) |
10:18 | Tony Gilhooly (13.5), Frank Howie (17.0) & Sidney Hanton (26.4) |
10:26 | Timothy Rollinson (9.4), Keith Smith (15.9) & Peter Lyle (20.3) |
10:34 | David Martin (12.6), Gary Gowans (18.9) & Brendan Molloy |
10:42 | Sam Hall (-1.5), Mark Brooks (2.1) & Tony Reilly (9.2) |
10:50 | James M Young (15.5), Ronnie Gorman (16.1) & Stuart Fairclough (25.5) |
10:58 | Iain Carswell (13.7), Daniel Trail (13.7) & Paul Gowans (15.8) |
11:06 | Katie Mackenzie (3.0), Michael Mackenzie (7.4) & Ralston Mackenzie (10.0) |
11:14 | George Wallace (9.1), Ronald Webster (21.4) & Bill Shade (21.6) |
11:22 | Marion Quigley (10.6), Gilly Glen (14.5) & Carol Clark (27.6) |
11:30 | John Humphrey (16.6), Kenneth Lorimer (23.3) & David Ponniah (23.8) |
11:38 | John Malone (16.1), Stewart Leslie (17.6) & John Urquhart (18.6) |
11:46 | Reserved |
11:54 | John Ingram (16.2), Roger Jerram (18.9) & Bob O'Donnell (31.3) |
12:02 | Brian Fairgrieve (6.3), Sandy Scott (8.0) & Alex Keighren (15.5) |
12:10 | Craig Robertson (10.3), Ken Currie (14.9) & Ian McDonald (21.2) |
12:18 | Ronald Boyle (10.5), Dorrie Boyle (13.5) & Charles Anderson (25.0) |
12:26 | Keith Peacock (7.4), Christian Traynor (9.4) & Ian Lang (9.5) |
12:34 | Craig Murison (4.4), Kirsten Murison (5.8) & Callum S Murison (18.6) |
12:42 | Alistair Campbell (8.1), Stephen Smith (12.3) & Gordon Pomphrey (17.7) |
12:50 | Sal Shepherd (8.3), Jane Herd (8.9) & Moira Grant (20.5) |
12:58 | Alan Thomson (10.6), Alan McAlpine (12.9) & Moray Munro (27.8) |
13:06 | Harry Rigg (13.0), Ian MacDonald (13.8) & Julie Rigg (15.0) |
13:14 | Audrey Jamieson (16.9), Stephen Morrison (18.8) & Mark Anderson (21.6) |
13:22 | Allan Granger (13.6), George Watson (23.9) & Douglas Peacock (27.0) |
13:30 | Angus Ross (16.4), Tam Mowat (19.7) & Brian Murphy (20.0) |
13:38 | Robert Grainger (13.1), Dee Williams (13.2) & Bill Richardson (20.5) |
13:46 | Billy Ramsay (8.7), Ricky Morrison (13.0) & Robert King (14.1) |
13:54 | Greg Hunter (15.7), George Hunter (25.1) & Euan Robertson (26.3) |
14:02 | Iain Rooney (2.6), Graham Inch (12.7) & Graham Stewart (18.5) |
14:10 | David Clark (3.1), Douglas Peters (7.6) & Mark Crutchley (18.3) |
14:18 | Anita Flight (12.0), Fiona Tyrrell (24.8) & Hilary Anderson (26.4) |
14:26 | Tom Morley (11.5), Jimmy Gearing (13.7) & Paul Lamb |
14:34 | Bill Crosbie (8.3), John Cannavan (20.7) & David McCabe |
14:42 | Mark Grubb (10.9), Ramon McDermott (13.5) & Hamish Reid (15.1) |
14:50 | Sathia Chetty (20.5), Colin Moore (26.0) & Iain MacWilliam (26.5) |
14:58 | Lynn Nicolson (17.6), Laura Flint (24.3) & Alison Clark (43.3) |
15:06 | Stephen Liddell (7.3), John H Kelly (11.0) & Norman Gill (17.3) |
15:14 | Hugh Paterson (5.5), Oliver Livingston (13.5) & Alistair Livingston (14.0) |
15:22 | Sam Smith (7.4), David Paxton (8.8) & Steven Hurley (16.9) |
15:30 | |
15:38 |