The contact for this competition is Alan Wright (07834905461)
| Time | Team | Team |
| 09:00 | ||
| 09:10 | ||
| 09:20 | ||
| 09:30 | ||
| 09:40 | ||
| 09:50 | ||
| 10:00 | ||
| 10:10 | ||
| 10:20 | ||
| 10:30 | Anita Flight (12.2) & John Humphrey (16.6) | |
| 10:40 | ||
| 10:50 | ||
| 11:00 | Ian Lowson (15.3) & Mairi Lowson (22.6) | William W Tague (21.7) & Joanne J Holley (29.9) |
| 11:10 | ||
| 11:20 | ||
| 11:30 | Avril Auchterlonie (20.6) & Michael Campkin (26.1) | |
| 11:40 | ||
| 11:50 | ||
| 12:00 | ||
| 12:10 | ||
| 12:20 | ||
| 12:30 | ||
| 12:40 | ||
| 12:50 | ||
| 13:00 | ||
| 13:10 | ||
| 13:20 | ||
| 13:30 | ||
| 13:40 | ||
| 13:50 | ||
| 14:00 |