2022
May 2022 Diary of Events
|
| Sunday 1st | | |
| Monday 2nd | | | Blackford Cup - Observers Pairs Better Ball Knockout Begins |
| | Cochrane Shield - Observers Club B Championship Knockout Begins |
| | Columba Cup - Observers Club A Championship Knockout Begins |
| Tuesday 3rd | | |
| Wednesday 4th | 08:00 - 10:00 | | Gents Midweek Medal |
| 11:00 - 11:30 | | Gents Midweek Medal (cont.) |
| 14:00 - 14:10 | | Gents Midweek Medal (cont.) |
| 15:00 - 17:30 | | Gents Midweek Medal (cont.) |
| Thursday 5th | | |
| Friday 6th | | |
| Saturday 7th | 07:00 - 14:20 | | Gents Medal, Captains Prize (D,E,H) |
| Sunday 8th | | | Coronation Foursomes -enter without partner |
| 10:15 - 11:45 | | Coronation Foursomes -enter with partner |
| Monday 9th | 10:00 - 10:30 | | 9-hole Medal (R&A 9-hole Championship Qualifier) |
| 12:00 - 12:30 | | 9-hole Medal (R&A 9-hole Championship Qualifier) (cont.) |
| 14:00 - 14:30 | | 9-hole Medal (R&A 9-hole Championship Qualifier) (cont.) |
| 16:00 - 16:30 | | 9-hole Medal (R&A 9-hole Championship Qualifier) (cont.) |
| 18:15 - 18:22 | | 9-hole Medal (R&A 9-hole Championship Qualifier) (cont.) |
| Tuesday 10th | | |
| Wednesday 11th | | |
| Thursday 12th | | |
| Friday 13th | | |
| Saturday 14th | 08:45 - 09:45 | | Ladies Medal-Margaret Sinclair Trophy (A, F and G) |
| 12:37 - 12:52 | | Junior 18 Hole Medal (1st Championship Qualifier) |
| 13:00 - 13:07 | | Junior 9 Hole Stableford |
| 13:15 - 13:45 | | Ladies Medal-Margaret Sinclair Trophy (A, F and G) (cont.) |
| Sunday 15th | 07:00 - 14:20 | | Gents Medal, Ron Brownlee Centennial Shield (A) |
| Monday 16th | | |
| Tuesday 17th | | |
| Wednesday 18th | 08:00 - 10:00 | | Mixed Midweek Medal |
| 11:00 - 12:00 | | Mixed Midweek Medal (cont.) |
| 14:00 - 14:40 | | Mixed Midweek Medal (cont.) |
| 15:00 - 17:50 | | Mixed Midweek Medal (cont.) |
| Thursday 19th | | |
| Friday 20th | | |
| Saturday 21st | 08:00 - 12:30 | | Gents Invitation Silloth |
| Sunday 22nd | 10:00 - 11:20 | | Diamond Jubilee Flag-Individual Entry |
| Monday 23rd | | |
| Tuesday 24th | | |
| Wednesday 25th | 09:00 - 09:52 | | Senior Ladies Medal |
| 13:00 - 13:37 | | Senior Ladies Medal (cont.) |
| Thursday 26th | 08:00 - 14:00 | | Gents Bryden Trophy (Age 50+ and 5 Years Membership) |
| Friday 27th | | |
| Saturday 28th | 07:00 - 14:30 | | Gents Medal, Ronnie Samuel Memorial Trophy (D,E,H) |
| Sunday 29th | | | Junior 9 Hole Stableford |
| 08:45 - 09:37 | | Ladies Medal-Craigmillar Cup (A, F and G) |
| 12:37 - 12:52 | | Junior 18 Hole Medal (2nd Championship Qualifier) |
| 13:00 - 13:52 | | Ladies Medal-Craigmillar Cup (A, F and G) (cont.) |
| Monday 30th | |
| Tuesday 31st | |
2022
|